Companies
Companies, labs & organizations
Who builds, serves and studies AI. Model and paper counts are live from the graph.
26 organizations
| Organization | Country | Kind | Founded | Models | Papers | Quality |
|---|---|---|---|---|---|---|
| bartowski | — | Organization | — | 20 | 0 | 47 |
| MLX Community | — | Organization | — | 20 | 0 | 47 |
| BAAI | — | — | — | 1 | 0 | |
| endless-frontier | — | — | — | 1 | 0 | |
| kai-os | — | — | — | 1 | 0 | |
| Kwaipilot | — | — | — | 1 | 0 | |
| lmzheng | — | — | — | 1 | 0 | |
| thomsonreuters | — | — | — | 1 | 0 | |
| XYZAILab | — | — | — | 1 | 0 | |
| AI Atlas | — | Organization | — | 0 | 0 | 47 |
| Aider | — | Organization | — | 0 | 0 | 47 |
| arXiv | — | Organization | — | 0 | 0 | 47 |
| Axolotl AI | — | Organization | — | 0 | 0 | 39 |
| Comfy Org | — | Organization | — | 0 | 0 | 47 |
| ggml.ai | — | Organization | — | 0 | 0 | 47 |
| Kubeflow | — | Organization | — | 0 | 0 | 47 |
| LiveBench | — | Organization | — | 0 | 0 | 47 |
| MLC AI | — | Organization | — | 0 | 0 | 47 |
| Model Context Protocol | — | Organization | — | 0 | 0 | 47 |
| OpenReview | — | Organization | — | 0 | 0 | 47 |
| Python Software Foundation | — | Organization | — | 0 | 0 | 47 |
| PyTorch Foundation | — | Organization | — | 0 | 0 | 47 |
| SGLang project | — | Organization | — | 0 | 0 | 47 |
| SWE-bench | — | Organization | — | 0 | 0 | 47 |
| turboderp | — | Organization | — | 0 | 0 | 39 |
| vLLM project | — | Organization | — | 0 | 0 | 47 |
26 results