Companies
Companies, labs & organizations
Who builds, serves and studies AI. Model and paper counts are live from the graph.
8 organizations
| Organization | Country | Kind | Founded | Models | Papers | Quality |
|---|---|---|---|---|---|---|
| Qwen | CN | Lab | — | 70 | 0 | 39 |
| Meta AI | US | Lab | — | 33 | 0 | 39 |
| Allen Institute for AI | US | Lab | — | 25 | 0 | 39 |
| EleutherAI | — | Lab | — | 20 | 0 | 39 |
| InternLM (Shanghai AI Laboratory) | CN | Lab | — | 20 | 0 | 39 |
| Apple ML Explore (MLX) | — | Lab | — | 0 | 0 | 39 |
| Dao AI Lab | — | Lab | — | 0 | 0 | 39 |
| Google DeepMind | GB | Lab | 2010 | 0 | 0 | 39 |
8 results