Updated 54 min ago · first seen 11 Sept 2026
company_01M293SNYMJA2NX0CVYPRVAZ4N
- Country
- FR
- T2 · 54 min ago
- Founded
- 2023
- T2 · 54 min ago
- HQ
- Paris
- T2 · 54 min ago
- Kind
- company
- T2 · 54 min ago
Specification
- Country
- FR
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 54 min agomedium
- Domains
- mistral.ai, docs.mistral.ai, console.mistral.ai
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 54 min agomedium
- Founded
- 2023
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 54 min agomedium
- GitHub org
- mistralai
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 54 min agomedium
- Headquarters
- Paris
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 54 min agomedium
- Hugging Face org
- mistralai
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 54 min agomedium
- Kind
- company
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 54 min agomedium
- Website
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 54 min agomedium
Each value shows its source, tier and observation time. Conflicting claims are kept side by side and flagged — never averaged. How AI Atlas records facts →
Provenance
Attributed facts
8
Source tiers
T28
Freshest observation
54 min ago
Conflicts
None
Papers 0
No papers linked yet.
Repositories 1
Official inference library for Mistral models
version 1.5.0stars 10,829license Apache-2.0
| Model | Params | Context | Openness | Released | Status | Quality |
|---|---|---|---|---|---|---|
| Z.ai GLM 5.2 | 753.3B | 1M | open-weights | 16 Jun 2026 | active | |
| Mistral Medium 3.5 | — | 256K | open-weights | 30 Apr 2026 | active | |
| Mistral Small 4 | — | 256K | open-weights | 16 Mar 2026 | active | |
| Devstral 2 | — | 262.1K | — | 9 Dec 2025 | retired | |
| Ministral 3 14B 2512 | 13.9B | 262.1K | open-weights | 2 Dec 2025 | active | |
| Ministral 3 3B 2512 | 3.85B | 131.1K | open-weights | 2 Dec 2025 | active | |
| Ministral 3 8B 2512 | — | 262.1K | — | 2 Dec 2025 | active | |
| Mistral Large 3 2512 | — | 262.1K | — | 1 Dec 2025 | active | |
| Voxtral Small 24B 2507 | 24.3B | 32.8K | open-weights | 30 Oct 2025 | active | |
| Mistral Medium 3.1 | — | 131.1K | — | 13 Aug 2025 | retired | |
| Codestral 2508 | — | 256K | — | 1 Aug 2025 | active | |
| Mistral Small 3.2 24B | 24B | 256K | open-weights | 20 Jun 2025 | active | |
| Mistral Medium 3 | — | 131.1K | — | 7 May 2025 | retired | |
| Mistral Small 3.1 24B | 24B | 128K | open-weights | 17 Mar 2025 | active | |
| Mistral Saba | — | 32.8K | — | 17 Feb 2025 | retired | |
| Mistral Small 3 | — | 32.8K | — | 30 Jan 2025 | active | |
| Mistral Large 2.0 | — | 131.1K | — | 19 Nov 2024 | retired | |
| Mistral Nemo | 12.3B | 131.1K | open-weights | 19 Jul 2024 | active | |
| Mixtral 8x22B Instruct | — | 65.5K | — | 17 Apr 2024 | active | |
| Mistral Large | — | 128K | — | 26 Feb 2024 | active | |
| Mistral-Medium-3.5-128B | 127.7B | — | open-weights | — | active | |
| Mistral-7B-Instruct-v0.3 | 7.25B | — | open-weights | — | active | |
| Voxtral-Mini-4B-Realtime-2602 | 4.43B | — | open-weights | — | active | |
| Mistral-7B-Instruct-v0.2 | 7.24B | — | open-weights | — | active | |
| Voxtral-Mini-3B-2507 | 4.68B | — | open-weights | — | active | |
| Mistral-7B-v0.1 | 7.24B | — | open-weights | — | active | |
| Devstral-Small-2-24B-Instruct-2512 | 24B | — | open-weights | — | active | |
| Mixtral-8x7B-Instruct-v0.1 | 46.7B | — | open-weights | — | active | |
| Ministral-8B-Instruct-2410 | 8.02B | — | open-weights | — | active | |
| Mistral-7B-Instruct-v0.1 | 7.24B | — | open-weights | — | active | |
| Mistral-Nemo-Base-2407 | 12.3B | — | open-weights | — | active | |
| Ministral-3-3B-Reasoning-2512 | 4.25B | — | open-weights | — | active | |
| Mistral-7B-v0.3 | 7.25B | — | open-weights | — | active | |
| Ministral-3-14B-Reasoning-2512 | 13.9B | — | open-weights | — | active | |
| Leanstral 1.5 | — | 256K | open-weights | — | active | |
| Mistral Moderation 2 | — | 128K | — | — | active | |
| Shieldstral 1.0 | — | 32K | open-weights | — | active | |
| Mistral Embed | — | 8K | — | — | active | |
| Codestral Embed | — | 8K | — | — | active | |
| Codestral | — | 128K | — | — | active | |
| Voxtral Small | — | 32K | open-weights | — | active | |
| Voxtral TTS | — | — | — | — | active | |
| Ministral 3 3B | — | 256K | open-weights | — | active | |
| Ministral 3 8B | — | 256K | open-weights | — | active | |
| Ministral 3 14B | — | 256K | open-weights | — | active | |
| Mistral Large 3 | — | 256K | open-weights | — | active | |
| Voxtral Mini Transcribe Realtime | — | — | open-weights | — | active | |
| Voxtral Mini Transcribe 2 | — | — | — | — | active | |
| OCR 4.1 | — | — | — | — | active | |
| Mistral 7B | — | — | — | — | retired |
- Operates
- Mistral AI La Plateforme
Official inference library for Mistral models
version 1.5.0stars 10,829license Apache-2.0
As of
Rewind the record: see this entity's attributes exactly as AI Atlas knew them on a given day.
Claim history · GitHub org
GitHub orggithub_org1
| Value | Valid from → to | Status | Source | Confidence | Extractor |
|---|---|---|---|---|---|
| mistralai | → current | current | AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2 | medium | curated |
Claims are temporal and append-only: a new observation closes the previous claim (valid_to) instead of overwriting it. Conflicting claims from different sources are kept side by side and flagged — never averaged. Methodology →
New model: Ministral-3-14B-Reasoning-2512 (Mistral AI)
huggingfaceNew model: Ministral-3-3B-Reasoning-2512 (Mistral AI)
huggingfaceNew model: Mistral-Medium-3.5-128B (Mistral AI)
huggingfaceNew model: Mistral-Nemo-Base-2407 (Mistral AI)
huggingfaceNew model: Mistral-7B-Instruct-v0.1 (Mistral AI)
huggingfaceNew model: Ministral-8B-Instruct-2410 (Mistral AI)
huggingfaceNew model: Mixtral-8x7B-Instruct-v0.1 (Mistral AI)
huggingfaceNew model: Devstral-Small-2-24B-Instruct-2512 (Mistral AI)
huggingfaceNew model: Mistral-7B-Instruct-v0.2 (Mistral AI)
huggingfaceNew model: Voxtral-Mini-4B-Realtime-2602 (Mistral AI)
huggingfaceNew model: Mistral-7B-Instruct-v0.3 (Mistral AI)
huggingfaceNew model: Mixtral 8x22B Instruct (Mistral AI)
openrouterNew model: Mistral Small 3.1 24B (Mistral AI)
openrouterNew model: Mistral Small 3.2 24B (Mistral AI)
openrouterNew model: Voxtral Small 24B 2507 (Mistral AI)
openrouterMistral AI La Plateforme lists Mistral Large at $2 in / $6 out per 1M tokens
openrouterMistral AI La Plateforme lists Mixtral 8x22B Instruct at $2 in / $6 out per 1M tokens
openrouterMistral AI La Plateforme lists Mistral Nemo at $0.019 in / $0.03 out per 1M tokens
openrouterMistral AI La Plateforme lists Mistral Large 2.0 at $2 in / $6 out per 1M tokens
openrouter
| Source | Document | Type | Tier | Last observed | Snapshots |
|---|---|---|---|---|---|
| Mistral AI docs | docs.mistral.ai/models | model_docs | T1· Official | 43 min ago | 1 |
| Mistral AI docs | mistral.ai/news/rss | feed | T1· Official | 43 min ago | 1 |
| Mistral AI docs | docs.mistral.ai/models/zai-glm-5-2 | model_page | T1· Official | 47 min ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/models?author=mistralai&p=0&sort=downloads | listing | T2· Quality secondary | 31 min ago | 2 |
| GitHub public repositories (HTML, releases.atom, raw files) | github.com/mistralai/mistral-inference | repository | T2· Quality secondary | 33 min ago | 2 |
| OpenRouter public model & pricing listing | openrouter.ai/api/v1/models | catalogue | T2· Quality secondary | 35 min ago | 1 |
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.