Artificial Analysis Intelligence Index
composite of several evaluations run by Artificial Analysis
Updated 9 min ago · first seen 11 Sept 2026
- Metric
- index ↑
- Current results
- 638
- Models
- 477
- Current leader
- Claude Fable 5.1 53.4
Score history · deepseek-coder-v2 1 row
Not enough history to chart — a single observation (5.98 on 11 Sept 2026). Rows under different configurations count separately; the list below shows each one.
- 5.98aa_slug=deepseek-coder-v2 · version=4.3 · estimated=true11 Sept 2026
Frontier over time · index
8 leader changes recorded, all dated 11 Sept 2026 — the frontier line needs at least two distinct dates. The corpus is young: every result was first observed on the same day, so leader changes will separate in time as sources are re-crawled.
- 53.4Claude Fable 5.1 Anthropic Independent11 Sept 2026
- 53.2claude-fable-5-1-xhigh Anthropic Independent11 Sept 2026
- 51.2claude-fable-5-1-high Anthropic Independent11 Sept 2026
- 51.0gpt-6-astra-high OpenAI Independent11 Sept 2026
- 49.7gpt-6-astra-medium OpenAI Independent11 Sept 2026
- 45.1claude-opus-5-medium Anthropic Independent11 Sept 2026
- 14.6grok-3-mini-reasoning SpaceXAI Independent11 Sept 2026
- 5.71llama-2-chat-7b Meta AI Independent11 Sept 2026
Includes closed rows (history). A point is emitted whenever a result beats every earlier result of the same group, ordered by evaluated_at when the source publishes it, else observed_at.
Leaderboard 638 models
Select models with +, then Compare.
| # | Model | Score | Trust | Configuration | vs leader | Evaluated | Source | Actions |
|---|---|---|---|---|---|---|---|---|
| 201 | deepseek-v4-flash-0420-non-reasoningOpen weightsDeepSeek | 18.9 | Independent | version4.3 | Comparable0.00 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 202 | Qwen3.6 35B A3BOpen weightsQwen | 18.8 | Independent | version4.3 | Comparable-0.07 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 203 | jt-35b-flashClosedChina Mobile | 18.7 | Independent | version4.3 | Comparable-0.22 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 204 | MiniMax M2Open weightsMiniMax | 18.6 | Independent | version4.3 | Comparable-0.25 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 205 | kat-coder-pro-v1ClosedKwaiKAT | 18.6 | Independent | version4.3 | Comparable-0.29 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 206 | Claude Opus 4.1ClosedAnthropic · Claude | 18.6 | Independent | version4.3 | Comparable-0.31 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 207 | glm-4-6-reasoningOpen weightsZ.ai (Zhipu AI) | 18.5 | Independent | version4.3 | Comparable-0.35 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 208 | mimo-v2-5-pro-non-reasoningOpen weightsXiaomi | 18.3 | Independent | version4.3 | Comparable-0.59 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 209 | gpt-5-4-non-reasoningClosedOpenAI | 18.2 | Independent | version4.3 | Comparable-0.72 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 210 | Muse Glimmer 30BOpen weightsMeta AI | 18.1 | Independent | version4.3 | Comparable-0.81 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 211 | grok-4-fast-reasoningClosedSpaceXAI | 17.9 | Independent | version4.3 | Comparable-0.94 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 212 | gemini-3-flashClosedGoogle | 17.9 | Independent | version4.3 | Comparable-0.95 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 213 | qwen3-5-122b-a10b-non-reasoningOpen weightsAlibaba Group | 17.8 | Independent | version4.3 | Comparable-1.13 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 214 | claude-3-7-sonnet-thinkingClosedAnthropic | 17.7 | Independent | version4.3 | Comparable-1.17 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 215 | claude-4-5-haiku-reasoningClosedAnthropic | 17.6 | Independent | version4.3 | Comparable-1.29 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 216 | gpt-5-miniClosedOpenAI | 17.4 | Independent | version4.3 | Comparable-1.47 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 217 | glm-4-7-non-reasoningOpen weightsZ.ai (Zhipu AI) | 17.4 | Independent | version4.3 | Comparable-1.52 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 218 | ring-2-6-1tOpen weightsinclusionAI | 17.3 | Independent | version4.3 | Comparable-1.60 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 219 | hy3-non-reasoningOpen weightsTencent | 17.0 | Independent | version4.3 | Comparable-1.84 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 220 | ling-2-6-1tOpen weightsinclusionAI | 17 | Independent | version4.3 | Comparable-1.88 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 221 | gpt-5-2-non-reasoningClosedOpenAI | 17.0 | Independent | version4.3 | Comparable-1.90 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 222 | step-3-5-flashClosedStepFun | 17.0 | Independent | version4.3 | Comparable-1.92 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 223 | doubao-seed-codeClosedByteDance | 16.9 | Independent | version4.3 | Comparable-1.93 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 224 | gpt-5-6-luna-non-reasoningClosedOpenAI | 16.8 | Independent | version4.3 | Comparable-2.12 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 225 | Gemma 4 26B A4BOpen weightsGoogle | 16.7 | Independent | version4.3 | Comparable-2.21 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 226 | Gemini 2.5 ProClosedGoogle · Gemini | 16.7 | Independent | version4.3 | Comparable-2.22 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 227 | o4-miniClosedOpenAI | 16.6 | Independent | version4.3 | Comparable-2.23 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 228 | Step 3.5 FlashOpen weightsStepFun | 16.6 | Independent | version4.3 | Comparable-2.26 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 229 | Claude Sonnet 4ClosedAnthropic · Claude | 16.6 | Independent | version4.3 | Comparable-2.27 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 229 | claude-4-opusClosedAnthropic | 16.6 | Independent | version4.3 | Comparable-2.27 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 231 | DeepSeek V3.2 ExpOpen sourceDeepSeek · DeepSeek-V3 | 16.6 | Independent | version4.3 | Comparable-2.30 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 232 | qwen3-max-thinking-previewClosedAlibaba Group | 16.3 | Independent | version4.3 | Comparable-2.59 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 233 | Qwen3.5-122B-A10BOpen weightsQwen | 16.2 | Independent | version4.3 | Comparable-2.69 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 234 | mimo-v2-flashOpen weightsXiaomi | 16.1 | Independent | version4.3 | Comparable-2.83 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 235 | DeepSeek V3Open weightsDeepSeek | 16.0 | Independent | version4.3 | Comparable-2.84 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 236 | gemini-3-1-flash-lite-previewClosedGoogle | 16.0 | Independent | version4.3 | Comparable-2.85 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 237 | Qwen3 MaxClosedQwen | 15.6 | Independent | version4.3 | Comparable-3.27 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 238 | gemini-2-5-flash-preview-09-2025-reasoningClosedGoogle | 15.5 | Independent | version4.3 | Comparable-3.41 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 239 | Gemma 4 31BOpen weightsGoogle | 15.4 | Independent | version4.3 | Comparable-3.46 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 240 | Claude Haiku 4.5ClosedAnthropic · Claude | 15.4 | Independent | version4.3 | Comparable-3.47 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 241 | deepseek-v3-1-terminus-reasoningOpen weightsDeepSeek | 15.4 | Independent | version4.3 | Comparable-3.48 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 242 | Kimi K2 0905Open weightsMoonshot AI | 15.3 | Independent | version4.3 | Comparable-3.59 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 243 | Claude 3.7 SonnetClosedAnthropic · Claude | 15.3 | Independent | version4.3 | Comparable-3.61 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 244 | o1ClosedOpenAI | 15.2 | Independent | version4.3 | Comparable-3.65 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 244 | qwen3-6-35b-a3b-non-reasoningOpen weightsAlibaba Group | 15.2 | Independent | version4.3 | Comparable-3.65 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 246 | qwen3-5-35b-a3b-non-reasoningOpen weightsAlibaba Group | 15.1 | Independent | version4.3 | Comparable-3.76 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 247 | gemini-2-5-pro-03-25ClosedGoogle | 15.0 | Independent | version4.3 | Comparable-3.92 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 248 | GLM 4.6Open weightsZ.ai (Zhipu AI) | 14.9 | Independent | version4.3 | Comparable-3.95 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 249 | Mistral Medium 3.5Open weightsMistral AI | 14.9 | Independent | version4.3 | Comparable-3.99 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 250 | GLM 4.7 FlashOpen weightsZ.ai (Zhipu AI) | 14.9 | Independent | version4.3 | Comparable-4.01 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 251 | granite-4.2-30bOpen weightsIBM | 14.8 | Independent | version4.3 | Comparable-4.05 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 252 | grok-3-mini-reasoningClosedSpaceXAI | 14.6 | Independent | version4.3 | Comparable-4.26 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 253 | grok-4-20-0309-non-reasoningClosedSpaceXAI | 14.6 | Independent | version4.3 | Comparable-4.27 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 254 | grok-4-3-non-reasoningClosedSpaceXAI | 14.5 | Independent | version4.3 | Comparable-4.34 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 255 | gemini-2-5-pro-05-06ClosedGoogle | 14.5 | Independent | version4.3 | Comparable-4.36 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 256 | deepseek-v3-2-specialeOpen weightsDeepSeek | 14.5 | Independent | version4.3 | Comparable-4.42 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 257 | k-exaoneOpen weightsLG AI Research | 14.4 | Independent | version4.3 | Comparable-4.51 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 258 | ernie-5-0-thinking-previewClosedBaidu | 14.3 | Independent | version4.3 | Comparable-4.62 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 259 | grok-4.20-0309-non-reasoningClosedxAI · Grok | 14.2 | Independent | version4.3 | Comparable-4.68 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 260 | gemma-4-12BOpen weightsGoogle | 14.2 | Independent | version4.3 | Comparable-4.70 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 261 | nova-2-0-pro-reasoning-mediumClosedAmazon Web Services | 14.2 | Independent | version4.3 | Comparable-4.72 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 262 | Grok Build 0.1ClosedxAI · Grok | 14.1 | Independent | version4.3 | Comparable-4.82 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 263 | DeepSeek V3.1 TerminusOpen weightsDeepSeek | 13.9 | Independent | version4.3 | Comparable-4.95 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 264 | command-a-plusOpen weightsCohere | 13.9 | Independent | version4.3 | Comparable-4.96 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 264 | gemma-4-31b-non-reasoningOpen weightsGoogle | 13.9 | Independent | version4.3 | Comparable-4.96 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 266 | deepseek-v3-2-0925Open weightsDeepSeek | 13.9 | Independent | version4.3 | Comparable-5.00 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 267 | apriel-v1-5-15b-thinkerOpen weightsServiceNow | 13.8 | Independent | version4.3 | Comparable-5.06 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 268 | DeepSeek V3.1Open weightsDeepSeek · DeepSeek-V3 | 13.7 | Independent | version4.3 | Comparable-5.17 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 269 | Qwen3.5-9BOpen weightsQwen | 13.7 | Independent | version4.3 | Comparable-5.23 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 269 | nova-2-0-omni-reasoning-mediumClosedAmazon Web Services | 13.7 | Independent | version4.3 | Comparable-5.23 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 271 | Nemotron 3.5 LightningOpen weightsNVIDIA | 13.6 | Independent | version4.3 | Comparable-5.24 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 272 | Nemotron 3 SuperOpen weightsNVIDIA | 13.6 | Independent | version4.3 | Comparable-5.33 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 273 | deepseek-v3-1-reasoningOpen weightsDeepSeek | 13.5 | Independent | version4.3 | Comparable-5.40 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 274 | qwen3-vl-235b-a22b-reasoningOpen weightsAlibaba Group | 13.4 | Independent | version4.3 | Comparable-5.44 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 275 | apriel-v1-6-15b-thinkerOpen weightsServiceNow | 13.4 | Independent | version4.3 | Comparable-5.48 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 276 | nova-2-0-lite-reasoningClosedAmazon Web Services | 13.4 | Independent | version4.3 | Comparable-5.51 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 277 | gpt-5-1-non-reasoningClosedOpenAI | 13.3 | Independent | version4.3 | Comparable-5.57 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 278 | qwen3-5-9b-non-reasoningOpen weightsAlibaba Group | 13.3 | Independent | version4.3 | Comparable-5.61 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 279 | exaone-4-5-33bOpen weightsLG AI Research | 13.2 | Independent | version4.3 | Comparable-5.67 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 280 | minicpm5-2bOpen weightsOpenBMB | 13.1 | Independent | version4.3 | Comparable-5.74 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 281 | gemma-4-26b-a4b-non-reasoningOpen weightsGoogle | 13.1 | Independent | version4.3 | Comparable-5.75 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 282 | Qwen3.5-4BOpen weightsQwen | 13.1 | Independent | version4.3 | Comparable-5.76 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 282 | deepseek-r1Open sourceDeepSeek · DeepSeek-R1 | 13.1 | Independent | version4.3 | Comparable-5.76 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 284 | gemini-2-5-flash-reasoningClosedGoogle | 13.1 | Independent | version4.3 | Comparable-5.77 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 285 | gpt-5-nanoClosedOpenAI | 13.0 | Independent | version4.3 | Comparable-5.89 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 286 | North Mini Code (free)Open weightsCohere | 12.8 | Independent | version4.3 | Comparable-6.04 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 287 | nova-2-0-pro-reasoning-lowClosedAmazon Web Services | 12.8 | Independent | version4.3 | Comparable-6.10 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 288 | GLM 4.5Open weightsZ.ai (Zhipu AI) | 12.8 | Independent | version4.3 | Comparable-6.11 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 289 | Kimi K2 0711Open weightsMoonshot AI | 12.7 | Independent | version4.3 | Comparable-6.16 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 290 | Qwen3 235B A22B Instruct 2507Open weightsQwen | 12.7 | Independent | version4.3 | Comparable-6.17 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 291 | gpt-4.1ClosedOpenAI | 12.7 | Independent | version4.3 | Comparable-6.19 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 292 | qwen3-max-previewClosedAlibaba Group | 12.6 | Independent | version4.3 | Comparable-6.29 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 293 | gpt-5-nano-mediumClosedOpenAI | 12.5 | Independent | version4.3 | Comparable-6.40 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 293 | nova-2-0-lite-reasoning-mediumClosedAmazon Web Services | 12.5 | Independent | version4.3 | Comparable-6.40 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 295 | o3-miniClosedOpenAI | 12.5 | Independent | version4.3 | Comparable-6.41 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 295 | qwen3-5-omni-flashClosedAlibaba Group | 12.5 | Independent | version4.3 | Comparable-6.41 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 297 | o1-proClosedOpenAI | 12.4 | Independent | version4.3 | Comparable-6.46 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 298 | gemini-2-5-flash-preview-09-2025ClosedGoogle | 12.4 | Independent | version4.3 | Comparable-6.50 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 299 | gpt-oss-120bOpen weightsOpenAI | 12.3 | Independent | version4.3 | Comparable-6.53 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
| 300 | jt-miniClosedChina Mobile | 12.2 | Independent | version4.3 | Comparable-6.67 | obs. 11 Sept 2026 | artificialanalysis.aiT2 | History |
One row per canonical model — its best current row inside this comparability group (effort variants are folded into the model). Bars are relative to the page's best score. “vs leader” reads comparability: partially comparable = same task, conditions differ (reasoning effort, temperature, judge). Rules →